Thanksgiving Winter National 

[Home]  [Calendar]  [Directions]  [Photos]  [Videos]  [Info]  [Links]  [Contact]

 
Thanksgiving Winter National
11/25/2011
Race Results Race: 1
Printed: 08:16 am
250F Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 627 Unk Yah-tsheng Moug 1 1 6
2 576 Unk Tmo Moore 4 5 1
3 523 Unk Zane Johnson 10 2 2
4 144 KTM Cameron Reitzel 3 8 3
5 903 Unk Tyler Prestenbach 6 4 5
6 48 Unk Brandan Smith Elko, NE 7 7 4
7 4 KAW Johnathon Leavitt Bunkerville, NV 2 3 14
8 823 HON Cody Lawson 8 12 8
9 226 YAM Joey Nicotera Kemmerer, WY 12 11 7
10 955 KAW Triton Thompson American Fork, UT 11 9 10
11 645 SUZ Austen Zaugg Elko, NE 13 13 15
12 525 Unk Daniel Mills 9 10 23
13 721 HON 897564 Damon Wasden NV 16 18 12
14 111a KTM Tanner Killmer Mesquite, NV 15 20 13
15 573 Unk Casey Guzman 5 6 DNF
16 911 HON Derek Brobst Herriman, UT 22 19 11
17 42 HON Brighton Parker Heber City, UT DNF 14 9
18 96 Unk Jordan Householder 19 22 19
19 316 HON Jake Bullard 21 25 16
20 650 Unk Alec Liebhardt 14 32 17
21 8 Unk Auggie Roefer 29 16 21
22 879 YAM Brok Williams Mesquite, NV 25 26 18
23 121 HON Andy Ellis Las Vegas, NV 24 24 22
24 259 HON Jeremy Walker Henderson, NV 23 23 24
25 150 KAW Zach Hooley Las Vegas, NV 18 15 DNF
26 597 HON Dale Rouse Tacoma, CA 20 29 25
27 17 HON Jantsen Conder 17 21 DNF
28 108 KAW Tommy Connors DNF 17 28
29 25 YAM Sean Brachene 27 DNF 20
30 28 KAW Brodie Page Bluffdale, UT 32 27 26
31 333 Unk Devyn Bogh Highland, UT 28 28 29
32 85 SUZ Isiah Garcia 30 30 27
33 18 KAW Sean Holtz Las Vegas, NV 31 31 DNF
34 119 YAM Ty Vanwagoner Heber City, UT 26 DNF DNF
35 237 YAM Maxx Perkins Overton, NV DNF 33 DNF
DNF 122 Unk Brandon Ritz Elko, NE DNF DNF DNF
DNF 88 Unk KTM_125sx Tanner Leach Fernley, NE DNF DNF DNF
Race Results Race: 2
Printed: 08:16 am
250F Intermediate
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 838 KTM Brandan Leith Eagle Mountain, UT 1 1 1
2 521 Unk Jayne Gardner 2 2 2
3 158 KTM Coal Dils Elko, NV 3 3 3
4 522 YAM Cole Zitterkopf Grand Junction, CO 4 7 4
5 816 KAW Austin Kouba 6 6 5
6 181 HON Justin English 7 4 9
7 28 KAW Dusty Page 10 8 7
8 551 HON Brent Rouse Tacoma, CA 8 9 10
9 154 HON Caston Kirk St George, UT 12 12 6
10 15 HON Colton Wood St. George, UT 5 5 DNF
11 175 YAM Cj Gardiner Castle Dale, UT 13 11 8
12 23 KAW Tayson Brown Logandale, NV 9 10 DNF
13 928 HON Josh Stowe 14 13 DNF
14 340 HON Conner Davis Eagle, ID 11 DNF DNF
250F PRO
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 169 KAW Mat Inda Tazzana, CA 2 2 1
2 87 Unk Dylan Bauer Spring Creek, NE 1 1 3
3 571 KAW Cody Church Grand Junction, CO 3 3 2
Race Results Race: 3
Printed: 08:16 am
SUPERMINI 7-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 958 KAW Kaw_kx 85 Kaleb Taylor Hudson, CO 1 1 1
2 500 Unk Austin Walton Sparks, NE 3 2 5
3 109 Unk Gavin Leachman Encinitas, CA 5 4 2
4 55 Unk Austin Black 2 6 3
5 721 HON Bajaine Horton Las Vegas, NE 6 5 4
6 53 YAM Yamaha_85 Gaige Demars Carlin, NE 7 7 6
7 59 SUZ Jayden Atwood 8 10 7
8 579 Unk Tate Robertson Windsor, CO 10 8 8
9 117 YAM Brandon Smith Aztec, NM 4 3 DNF
10 567 YAM Jordan Bienvenue 12 11 10
11 21 SUZ Tyler Ellena 9 DNF 9
12 799 Unk Jaxon Bogh Highland, UT 15 12 12
13 685 Unk Alex Katzenbach 13 13 13
14 123. Unk Jarrett Green Riverton, WY DNF 9 11
15 761 Unk Brandon Gates 14 14 14
16 666d KTM Chase Durick 18 15 15
17 523 HON Jaron Coonis Vernal, UT 17 16 16
18 26 HON Cammron Mclaughlin Las Vegas, NV 11 DNF DNF
19 45 Unk Colby Copp 16 DNF DNF
Race Results Race: 4
Printed: 08:16 am
450F Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 576 Unk Tmo Moore 1 2 1
2 525 Unk Daniel Mills 2 5 2
3 53 HON Cory Miller 3 3 4
4 226 YAM Joey Nicotera Kemmerer, WY 4 4 3
5 343 KTM Brodie Page Bluffdale, UT 6 6 5
6 181 HON Jake English 7 7 6
7 627 Unk Yah-tsheng Moug 5 1 DSQ
Over 35
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 118 Unk Jerry Hampton Idaho Falls, ID 1 1 1
2 791 SUZ Michael Morgan 3 3 2
3 713 HON Gary Westwood 2 2 4
4 442 HON Buck Parker 4 4 3
5 3 HON Rory O'neill 5 5 DNF
6 447 HON Gordon Mchenna 6 6 DNF
Race Results Race: 5
Printed: 08:16 am
85 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 429 KTM Luic Santos Kamas, UT 4 2 1
2 630 Unk Nevin Pujanes 3 3 2
3 439 Unk Trey Brewington 6 4 3
4 71 HON Eric Snow St George, UT 5 5 4
5 416 Unk Kason Bulloch Mesquite, NE 7 6 6
6 15 Unk Jake Bork 2 1 DNF
7 18 HON Mccray Condie 9 11 10
8 220 YAM Dylan Mcdermott DNF 9 5
9 64 YAM Jordan Tani DNF 7 7
10 191 HON Aliha Andrews Hooper, UT 11 13 11
11 156 YAM Dalton Pahia DNF 8 8
12 959 KAW Kedric Coonis 10 14 12
13 151 HON Dylan Jenkins Las Vegas, NV DNF 10 9
14 56 Unk Tony Giusti 8 12 DNF
DNF 119 YAM Ty Vanwagoner Heber City, UT DNF DNF DNF
DNF 988 Unk Michelle Smith Oakley, CA DNF DNF DNF
Race Results Race: 6
Printed: 08:16 am
450F Intermediate
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 816 KAW Austin Kouba 1 3 2
2 317 KAW Braxton Weichers Washington, UT 3 2 3
3 28 KAW Dusty Page 7 1 1
4 763 HON Dane Rouse Tacoma, CA 2 4 4
5 175 YAM Cj Gardiner Castle Dale, UT 4 5 6
6 44 Unk Koltan Reding Eagle Mountain, UT 5 6 5
7 964 KAW Zach Everton 6 DNF DNF
450F PRO
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 87 Unk Dylan Bauer Spring Creek, NE 1 1 1
2 571 KAW Cody Church Grand Junction, CO 3 3 2
3 499 KAW Bryant Humiston Wright, WY 2 4 3
4 289 YAM Jordan Petersen Bluffdale, UT 4 2 4
Race Results Race: 7
Printed: 08:16 am
7-8 PEEWEE
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 808 Unk Preston Kilroy Afton, WY 1 1 1
2 998 COB Wade Huffman 2 2 2
3 876 KTM Tyce Olsen 5 3 5
4 211 COB Brock Bennett 3 10 3
5 55 Unk Dylan Cunha 10 4 4
6 77 Unk Jack Walker 4 7 8
7 525 Unk Syrus Butts 7 9 6
8 111 COB Darin Russell 8 6 9
9 100 COB Dayton Smith 9 8 7
10 323 COB Hayden Hines 6 5 DNF
11 190 COB Adain Andrews Hooper, UT 11 11 10
12 171 Unk Evan Lewis 12 DNF DNF
Race Results Race: 8
Printed: 08:16 am
Mini Women 65-85
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 58 HON Gracie Van Horn 1 1 1
2 125 Unk Raelyn Rooney 4 3 2
3 19 HON Amanda Westwood 5 5 5
4 133 Unk Haydee Bullard Washington, UT 9 4 3
5 27 KAW Alexis Schraft 6 6 4
6 81 YAM Misty Upchurch Rock Springs, WY 8 7 6
7 77 HON Jocelyin Morris Henderson, NV 7 9 7
8 364 YAM Rachael Smith Oakley, CA 3 2 DNF
9 191 HON Aliha Andrews Hooper, UT 10 8 9
10 18 Unk Kaytlynn Marasco 11 10 8
11 87 HON Peyton Schraft 12 11 10
12 988 Unk Michelle Smith Oakley, CA 2 DNF DNF
Race Results Race: 9
Printed: 08:16 am
Over 50
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
0 90 HON John Fitz Farmington, NM 1 1
Over 30
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 442 HON Buck Parker 2 2 3
2 409 Unk Shannon Larson 4 4 2
3 118 Unk Jerry Hampton Idaho Falls, ID 1 1 DNF
4 177 Unk Kraig Gates DNF 3 1
5 125 HON Brock Krahebuhl 3 DNF DNF
Race Results Race: 10
Printed: 08:16 am
College Boy 18 up
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 763 HON Dane Rouse Tacoma, CA 3 2 1
2 175 YAM Cj Gardiner Castle Dale, UT 5 3 2
3 154 HON Caston Kirk St George, UT 4 4 4
4 44 Unk Koltan Reding Eagle Mountain, UT 6 5 3
5 9 HON Cole Campbell DNF
6 15 HON Colton Wood St. George, UT 1 1 DNF
7 34 HON Conner Davis Eagle, ID 2 DNF DNF
OPEN NOV
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 627 Unk Yah-tsheng Moug 1 2 1
2 576 Unk Tmo Moore 2 1 2
3 903 Unk Tyler Prestenbach 5 3
4 573 Unk Casey Guzman 4 4 5
5 144 KTM Cameron Reitzel 6 6 6
6 525 Unk Daniel Mills 12 3 4
7 48 Unk Brandan Smith Elko, NE 5 7 7
8 53 HON Cory Miller 8 8 9
9 823 HON Cody Lawson 7 11 8
10 42 HON Brighton Parker Heber City, UT 11 9 11
11 645 SUZ Austen Zaugg Elko, NE 10 12 10
12 8 Unk Auggie Roefer 13 13 13
13 955 KAW Triton Thompson American Fork, UT 9 10 DNF
14 85 SUZ Isiah Garcia 15 15 14
15 343 KTM Brodie Page Bluffdale, UT 17 16 12
16 316 HON Jake Bullard 14 14 DNF
17 18 KAW Sean Holtz Las Vegas, NV 16 17 DNF
DNF 122 Unk Brandon Ritz Elko, NE DNF DNF DNF
DNF 88 Unk KTM_125sx Tanner Leach Fernley, NE DNF DNF DNF
Race Results Race: 11
Printed: 08:16 am
65 9-11Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 365 KTM Mason Matthies 4 1 2
2 197 KTM Kyler Green Riverton, WY 2 3 5
3 170 KTM Corbin Eatherton 1 12 1
4 31h Unk Mikey Hillyer 5 4 6
5 130 Unk KTM_65 sx Matthew Sigler Bishop, CA 3 13 3
6 45 Unk Colby Copp 13 2 4
7 2 KTM Reed Westwood 6 5 8
8 220t Unk Trever Tellez 7 6 7
9 411 KAW Trent Bandazian 9 8 10
10 25 YAM Ryan Cunha 8 7 12
11 42 Unk Coleton Zeller St. George, UT 10 9 9
12 135 Unk Bo Larson 11 10 11
13 671 Unk Brady Pennington 12 11 13
DNF 5a Unk Hunter Lewis DNF DNF DNF
Race Results Race: 12
Printed: 08:16 am
65 7-8 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 12 KTM Trevor Ellena 1 1 1
2 653 COB Robert Hailey Iii N Las Vegas, NE 3 2 2
3 808 Unk Preston Kilroy Afton, WY 2 4 3
4 123 Unk Kale Johnson 4 6 4
5 904 Unk Tayler Allred Riverton, UT 6 5 6
6 31d Unk Danny Hillyer 7 3 7
7 998 COB Wade Huffman 5 11 5
8 12. Unk Anthony Marasco 9 7 8
9 876 KTM Tyce Olsen 10 8 9
10 960 COB Jaxon Taylor Hundson, CO 8 10 10
11 91 Unk Ryan Palmer 12 9 11
12 777 KTM Mitchell Keen Carson, NV 11 12 12
Race Results Race: 13
Printed: 08:16 am
4-6 PEEWEE
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 777 COB Maddox Jarvis 1 1 1
2 165 Unk Nathan Von Miller Elko, NE 4 2 2
3 225 Unk Jace Grandstaff 2 3 3
4 899 KTM Wryder Huffman 5 4 4
5 229 COB Lucas Russell 3 5 5
6 713 Unk Jace Allred Riverton, UT 6 6 6
7 199 KTM Jayden Morgan 7 8 7
8 200 KTM Brady Smith 8 7 8
9 306 KTM Talon Schraft 10 10 9
10 518 COB Kanon Childs Helper, UT 9 9 DNF
11 106 Unk Charlie Von Miller 11 11 DNF
Race Results Race: 14
Printed: 08:16 am
Open Pro
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 87 Unk Dylan Bauer Spring Creek, NE 1 1 1
2 169 KAW Mat Inda Tazzana, CA 2 2 2
3 289 YAM Jordan Petersen Bluffdale, UT 3 3 4
4 571 KAW Cody Church Grand Junction, CO 5 4 3
5 499 KAW Bryant Humiston Wright, WY 4 5 5
OPEN INT
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 838 KTM Brandan Leith Eagle Mountain, UT 1 1 1
2 521 Unk Jayne Gardner 2 2 2
3 158 KTM Coal Dils Elko, NV 4 5 3
4 181 HON Justin English 8 3 4
5 816 KAW Austin Kouba 3 10 5
6 522 YAM Cole Zitterkopf Grand Junction, CO 7 4 7
7 551 HON Brent Rouse Tacoma, CA 6 6 8
8 28 KAW Dusty Page 5 9 9
9 763 HON Dane Rouse Tacoma, CA DNF 8 6
10 154 HON Caston Kirk St George, UT 9 7 DNF
11 964 KAW Zach Everton 10 DNF DNF
12 34 HON Conner Davis Eagle, ID 11 DNF DNF
13 15 HON Colton Wood St. George, UT 12 DNF DNF
Race Results Race: 15
Printed: 08:16 am
65 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 653 COB Robert Hailey Iii N Las Vegas, NE 3 1 2
2 808 Unk Preston Kilroy Afton, WY 2 2 3
3 123 Unk Kale Johnson 4 3 4
4 12 KTM Trevor Ellena 1 11 1
5 998 COB Wade Huffman 5 4 5
6 31d Unk Danny Hillyer 7 5 6
7 904 Unk Tayler Allred Riverton, UT 6 6 7
8 12. Unk Anthony Marasco 8 8 8
9 91 Unk Ryan Palmer 9 7 10
10 876 KTM Tyce Olsen 10 10 9
11 960 COB Jaxon Taylor Hundson, CO 11 9 12
12 777 KTM Mitchell Keen Carson, NV 12 12 11
13 100 KTM Dayton Smith 15 13 13
14 121 KAW Kahai Daniels 14 15 14
15 4 COB Hayden Hines 13 14 DNF
16 190 COB Adain Andrews Hooper, UT 17 17 15
17 818 KTM Brynley Childs Helper, UT 16 16 DNF
Race Results Race: 16
Printed: 08:16 am
65 9-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 170 KTM Corbin Eatherton 1 1 1
2 365 KTM Mason Matthies 4 2 2
3 130 Unk KTM_65 sx Matthew Sigler Bishop, CA 2 5 3
4 197 KTM Kyler Green Riverton, WY 5 4 6
5 31h Unk Mikey Hillyer 6 6 4
6 45 Unk Colby Copp 3 3 12
7 220t Unk Trever Tellez 7 7 5
8 2 KTM Reed Westwood 9 11 7
9 666d KTM Chase Durick 8 8 11
10 42 Unk Coleton Zeller St. George, UT 11 9 8
11 135 Unk Bo Larson 10 10 10
12 25 YAM Ryan Cunha 13 13 9
13 671 Unk Brady Pennington 12 12 DNF
DNF 5a Unk Hunter Lewis DNF DNF DNF
Race Results Race: 17
Printed: 08:16 am
250F Beginner
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 255 KTM Casey Patterson 1 1 1
2 712 KTM Buster Dreksler 2 2 2
3 223 KAW Josh Delafrance 3 3 4
4 894 YAM Tristen Gugelman 5 4 3
5 416 Unk Kason Bulloch Mesquite, NE 4 6 5
6 16 HON Mike Bandazian 7 7 6
7 80 HON Alexis Celedon 8 10 7
8 69 Unk Kerry Greve 9 8 8
9 592 HON Brandon Walker Henderson, NV 10 9 9
10 11 SUZ Trevor Reimer 6 5 DNF
450F Beginner
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 106 Unk James Pennington 1 1 1
2 169 Unk Tony Greve 2 2 2
Race Results Race: 18
Printed: 08:16 am
7-8 OPEN PEEWEE
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 808 Unk Preston Kilroy Afton, WY 1 1 1
2 998 COB Wade Huffman 2 2 2
3 211 COB Brock Bennett 3 3 3
4 876 KTM Tyce Olsen 5 4 4
5 55 Unk Dylan Cunha 4 9 5
6 111 COB Darin Russell 7 7 6
7 777 Unk Syrus Butts 9 6 7
8 77 Unk Jack Walker 8 8 8
9 323 COB Hayden Hines 6 5 DNF
10 171 Unk Evan Lewis 10 DNF DNF
Race Results Race: 19
Printed: 08:16 am
85 7-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 958 KAW Kaw_kx 85 Kaleb Taylor Hudson, CO 1 1 3
2 50 Unk Austin Walton Sparks, NE 2 3 2
3 55 Unk Austin Black 6 2 1
4 721 HON Bajaine Horton Las Vegas, NE 5 4 4
5 53 YAM Yamaha_85 Gaige Demars Carlin, NE 4 5 6
6 579 Unk Tate Robertson Windsor, CO 8 10 7
7 59 SUZ Jayden Atwood 9 6 11
8 123. Unk Jarrett Green Riverton, WY 11 8 8
9 432 Unk Cody Larson 12 9 10
10 109 Unk Gavin Leachman Encinitas, CA 7 20 5
11 567 YAM Jordan Bienvenue 14 11 12
12 197 KTM Kyler Green Riverton, WY 13 12 13
13 21 SUZ Tyler Ellena 28 7 9
14 685 Unk Alex Katzenbach 17 14 14
15 27 KAW Alexis Schraft 18 15 16
16 799 Unk Jaxon Bogh Highland, UT 20 16 15
17 761 Unk Brandon Gates 19 13 22
18 123 Unk Kale Johnson 16 22 17
19 285 KAW Kaione Daniels Henderson, NE 24 17 18
20 117 YAM Brandon Smith Aztec, NM 3 DNF DNF
21 523 HON Jaron Coonis Vernal, UT 22 21 19
22 666d KTM Chase Durick 26 18 20
23 26 HON Cammron Mclaughlin Las Vegas, NV 10 DNF DNF
24 81 YAM Misty Upchurch Rock Springs, WY 21 19 DNF
25 88 KAW Kaiden Zeller St George, UT 25 24 21
26 45 Unk Colby Copp 15 DNF DNF
27 19 HON Amanda Westwood 23 23 DNF
28 777 KTM Alex Bartholomew 27 25 DNF
Race Results Race: 20
Printed: 08:16 am
SUPERMINI 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 523 Unk Zane Johnson 1 1 1
2 302 KAW Bailey Kouba 3 2 4
3 429 KTM Luic Santos Kamas, UT 4 3 3
4 515 Unk Jake Bork 5 6 2
5 58 HON Gracie Van Horn 6 4 5
6 630 Unk Nevin Pujanes 2 5 8
7 439 Unk Trey Brewington 7 7 6
8 71 HON Eric Snow St George, UT 8 8 7
9 265 HON Kelsey Patterson 10 9 10
10 220 YAM Dylan Mcdermott 11 10 11
11 151 HON Dylan Jenkins Las Vegas, NV 14 12 9
12 156 YAM Dalton Pahia 15 11 12
13 3 HON Alexis Celedon 12 13 13
14 56 Unk Tony Giusti 13 14 14
15 364 YAM Rachael Smith Oakley, CA 9 DNF DNF
DNF 988 Unk Michelle Smith Oakley, CA DNF DNF DNF
Race Results Race: 21
Printed: 08:16 am
4-6 OPEN PEEWEE
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 165 Unk Nathan Von Miller Elko, NE 1 2 1
2 773 COB John Morris Henderson, NV 2 3 2
3 777 COB Maddox Jarvis 3 1 3
4 225 Unk Jace Grandstaff 4 4 4
5 229 COB Lucas Russell 6 6 6
6 713 Unk Jace Allred Riverton, UT 5 7 7
7 899 KTM Wryder Huffman DNF 5 5
50cc Powder Puff
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 77 HON Jocelyin Morris Henderson, NV 1 1 1
2 3 KTM Caitlynn Eatherton 3 3 2
3 65 KTM Myameerae Hammond 4 4 3
4 8 KTM Brynley Childs Helper, UT 2 2 DNF
Race Results Race: 22
Printed: 08:16 am
SCHOOLBOY Thru 17
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 838 KTM Brandan Leith Eagle Mountain, UT 1 1 2
2 521 Unk Jayne Gardner 2 2 1
3 158 KTM Coal Dils Elko, NV 3 3 3
4 522 YAM Cole Zitterkopf Grand Junction, CO 4 5 4
5 816 KAW Austin Kouba 5 4 5
6 551 HON Brent Rouse Tacoma, CA 6 10 6
7 4 KAW Johnathon Leavitt Bunkerville, NV 8 6 8
8 573 Unk Casey Guzman 10 9 7
9 48 Unk Brandan Smith Elko, NE 11 7 9
10 523 Unk Zane Johnson 12 11 10
11 23 KAW Tayson Brown Logandale, NV 7 8 DNF
12 111a KTM Tanner Killmer Mesquite, NV 15 13 11
13 911 HON Derek Brobst Herriman, UT 17 15 13
14 721 HON 897564 Damon Wasden NV 14 14 17
15 645 SUZ Austen Zaugg Elko, NE 13 12 DNF
16 650 Unk Alec Liebhardt 18 17 14
17 96 Unk Jordan Householder 19 20 12
18 237 YAM Maxx Perkins Overton, NV 9 DNF DNF
19 879 YAM Brok Williams Mesquite, NV 20 19 15
20 150 KAW Zach Hooley Las Vegas, NV 16 16 DNF
21 259 HON Jeremy Walker Henderson, NV 21 18 16
DNF 122 Unk Brandon Ritz Elko, NE DNF DNF DNF
Race Results Race: 23
Printed: 08:16 am
50cc Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 808 Unk Preston Kilroy Afton, WY 1 1 1
2 998 COB Wade Huffman 2 2 2
3 211 COB Brock Bennett 3 3 3
4 876 KTM Tyce Olsen 4 4 4
5 111 COB Darin Russell 8 5 5
6 77 Unk Jack Walker 9 7 7
7 525 Unk Syrus Butts 7 9 9
8 165 Unk Nathan Von Miller Elko, NE 10 8 8
9 55 Unk Dylan Cunha 5 DNF 6
10 225 Unk Jace Grandstaff 11 10 10
11 323 COB Hayden Hines 6 6 DNF
DNF 171 Unk Evan Lewis DNF DNF DNF
DNF 899 KTM Wryder Huffman DNF DNF DNF
Race Results Race: 24
Printed: 08:16 am
Women 85-250F
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 58 HON Gracie Van Horn 1 1 1
2 333 Unk Devyn Bogh Highland, UT 4 3 2
3 117 YAM Kenze Johnson 2 2 6
4 133 Unk Haydee Bullard Washington, UT 5 4 3
5 311 KAW Taylor Bolan Las Vegas, 6 5 5
6 47 SUZ Qinn Bailey UT 7 6 4
7 364 YAM Rachael Smith Oakley, CA 3 DNF DNF
DNF 988 Unk Michelle Smith Oakley, CA DNF DNF DNF
Over 40
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 713 HON Gary Westwood 2 2 2
2 551 KAW Joel Daniels Henderson, NE 3 3 1
3 118 Unk Jerry Hampton Idaho Falls, ID 1 1 DNF
4 90 HON John Fitz Farmington, NM 4 4 DNF
Race Results Race: 25
Printed: 08:16 am
65 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 170 KTM Corbin Eatherton 1 1 1
2 12 KTM Trevor Ellena 2 2 2
3 653 COB Robert Hailey Iii N Las Vegas, NE 6 4 3
4 130 Unk KTM_65 sx Matthew Sigler Bishop, CA 3 5 5
5 808 Unk Preston Kilroy Afton, WY 8 6 4
6 123 Unk Kale Johnson 7 8 7
7 197 KTM Kyler Green Riverton, WY 4 13 6
8 220t Unk Trever Tellez 9 7 8
9 904 Unk Tayler Allred Riverton, UT 10 9 9
10 45 Unk Colby Copp 5 3 DNF
11 12. Unk Anthony Marasco 11 10 10
12 91 Unk Ryan Palmer 12 11 11
13 876 KTM Tyce Olsen 13 12 12
DNF 5a Unk Hunter Lewis DNF DNF DNF
Race Results Race: 26
Printed: 08:16 am
85 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3
1 958 KAW Kaw_kx 85 Kaleb Taylor Hudson, CO 2 2 2
2 500 Unk Austin Walton Sparks, NE 7 1 1
3 429 KTM Luic Santos Kamas, UT 3 4 4
4 55 Unk Austin Black 6 3 3
5 721 HON Bajaine Horton Las Vegas, NE 5 6 5
6 439 Unk Trey Brewington 8 8 7
7 109 Unk Gavin Leachman Encinitas, CA 13 7 6
8 53 YAM Yamaha_85 Gaige Demars Carlin, NE 10 10 10
9 579 Unk Tate Robertson Windsor, CO 11 12 8
10 71 HON Eric Snow St George, UT 12 11 9
11 59 SUZ Jayden Atwood 9 9 14
12 515 Unk Jake Bork 1 5 DNF
13 416 Unk Kason Bulloch Mesquite, NE 14 15 15
14 151 HON Dylan Jenkins Las Vegas, NV 15 17 13
15 123. Unk Jarrett Green Riverton, WY 24 14 12
16 21 SUZ Tyler Ellena 27 13 11
17 156 YAM Dalton Pahia 19 16 16
18 799 Unk Jaxon Bogh Highland, UT 20 20 20
19 285 KAW Kaione Daniels Henderson, NE 21 22 18
20 117 YAM Brandon Smith Aztec, NM 4 DNF DNF
21 567 YAM Jordan Bienvenue 28 18 17
22 64 YAM Jordan Tani 23 21 19
23 56 Unk Tony Giusti 17 26 21
24 432 Unk Cody Larson 16 25 23
25 18 HON Mccray Condie 18 19 DNF
26 959 KAW Kedric Coonis 22 23 22
27 777 KTM Alex Bartholomew 26 24 DNF
28 26 HON Cammron Mclaughlin Las Vegas, NV 25 DNF DNF
DNF 123 Unk Kale Johnson DNF DNF DNF
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com
 
 
 
 

 

 

 

Please direct calls to Jason Ellis (702) 885-7391 or Jena Ellis at (702) 327-3965

 

Best viewed with Internet Explorer