[Home]  [Calendar]  [Directions]  [Photos]  [Links]  [Contact]

Mesquite Mx Park Page 1 of 14
Silver State Rd 5
11/08/2008
Race Results Race: 1 Printed:06:08 pm
450F INTERMEDIATE
Finish Number Brand Name Moto 1Moto 2 Moto 3Points
1 525 HonJames Farnan 11 25
2 127 SuzRowdy Williamson 22 24
3 54 KtmShawn Williams 33 23
4 386 HonJoey Webb 4DNS 22
450F PRO
Finish Number Brand Name Moto 1Moto 2 Moto 3Points
1 201 HonCameron Rodriguez 11 25
2 STROKE ONLY
Finish Number Brand Name Moto 1Moto 2 Moto 3Points
1 257 HonDave Munoz 11 25
Race Results Race: 2 Printed:06:08 pm
OVER 40 NOVICE
Finish Number Brand Name Moto 1Moto 2 Moto 3Points
1 399 KtmStan Jones 11 25
2 477 YamTodd Gilligan 22 24
450F NOVICE
Finish Number Brand Name Moto 1Moto 2 Moto 3Points
1 111 HonMason Rodriguez 11 25
2 232 HonRyan Steele 22 24
3 9 HonDwayne Rouse 43 23
4 408 KawKyler Maeding 34 22
5 721 KtmAlex Mecham 56 21
6 191 HonJoe Shilosky 75 20
7 477x HonRoberts Alues 67 19
450F BEG
Finish Number Brand Name Moto 1Moto 2 Moto 3Points
1 312 YamAlex Cluff 12 25
2 20 HonChance Olige 41 24
3 289 HonTrevor Cronk 23 23
4 92 YamNathan Craig 34 22
5 77 KawRobert M. Hailey 55 21
Race Results Race: 3 Printed:06:08 pm
PEE WEE 4-6
Finish Number Brand Name Moto 1Moto 2 Moto 3Points
1 912 KtmJessie O. Howard 21 25
2 99 KtmRobert Jr Hailey 42 24
3 33 KtmAustin Wilcox 33 23
4 909 KtmNathon Reyes 15 22
5 14 KtmAndrew Matulich 54 21
6 951 KtmEthon Reyes 66 20
PEE WEE POWDER PUFF
Finish Number Brand Name Moto 1Moto 2 Moto 3Points
1 55 CobMacey Jensen 11 25
2 804 KawChelsea Mcelfresh 22 24
3 904 KtmTayler Allred 33 23
4 44 KtmLindsey Erickson 44 22
Race Results Race: 4 Printed:06:08 pm
85CC THRU 11
Finish Number Brand Name Moto 1Moto 2 Moto 3Points
1 106 KtmChance A. Lucchesi 11 25
2 681 KtmTyler Jones 22 24
3 34 KawStetson Sharp 43 23
4 22x YamKylee Lemmon 3DNF 22
85CC 12-16
Finish Number Brand Name Moto 1Moto 2 Moto 3Points
1 888 SuzTyler T. Churchill 11 25
2 29t KawTommy Krause 42 24
3 29 SuzAustin Thompson 33 23
4 460 KtmZac Mangum 24 22
5 24 HonKaysen Winger 76 21
6 235 HonTraysen Taylor 67 20
7 106 HonBrandon Lewis 58 19
8 28 HonCaden Sharp 95 18
9 179 SuzRhett D. Jensen 8DNS 17
Race Results Race: 5 Printed:06:08 pm
WOMEN
Finish Number Brand Name Moto 1Moto 2 Moto 3Points
1 830 SuzTorie Williamson 11 25
2 73 KtmJacleigh Mecham 23 24
3 15 KawChrystal D. Hailey 34 23
4 25 KtmLoni Schoon 45 22
5 28 HonBarbie Vaught 56 21
6 24 YamLexi Winger DNS2 20
SPORTSMAN
Finish Number Brand Name Moto 1Moto 2 Moto 3Points
1 477 YamTodd Gilligan 11 25
OVER 50
Finish Number Brand Name Moto 1Moto 2 Moto 3Points
1 55 HonGregg Colasardo 21 25
2 90 KtmJohn Fitz 12 24
Race Results Race: 6 Printed:06:08 pm
PEE WEE 7-8
Finish Number Brand Name Moto 1Moto 2 Moto 3Points
1 63 KtmPierce C. Brown 11 25
2 441 KtmThomes Jones 22 24
3 110 KtmDevon Bates 33 23
4 812 SuzChance Williamson 54 22
5 8x KtmCammron Mclaughlin 4DNS 21
PEE WEE BEGINNER
Finish Number Brand Name Moto 1Moto 2 Moto 3Points
1 912 KtmJessie O. Howard 21 25
2 15 KtmRobert Jr Hailey 12 24
3 904 KtmTayler Allred 33 23
4 951 KtmEthon Reyes 44 22
5 26x HonKatie Sharp 55 21
Race Results Race: 7 Printed:06:08 pm
BIG BIKE OPEN
Finish Number Brand Name Moto 1Moto 2 Moto 3Points
1 525 HonJames Farnan 11 25
2 127 SuzRowdy Williamson 32 24
3 54 KtmShawn Williams 23 23
4 408 KawKyler Maeding 44 22
5 27 YamAustin Sharp 56 21
6 344 HonNathan Ambrose 67 20
7 02 KawTrent E. Scacio 95 19
8 721 KtmAlex Mecham 88 18
9 191 HonJoe Shilosky 79 17
DNS 386 HonJoey Webb DNSDNS 16
OVER 30 NOVICE
Finish Number Brand Name Moto 1Moto 2 Moto 3Points
1 399 KtmStan Jones 11 25
2 477x HonRoberts Alues 32 24
3 104 YamJoshua B. Lea 53 23
4 257 HonDave Munoz 44 22
5 95 HonJason Oconnor 26 21
6 28 YamShawn Vaught 65 19
OVER 30 EXPERT
Finish Number Brand Name Moto 1Moto 2 Moto 3Points
1 111 HonChris Champlin 11 25
Race Results Race: 8 Printed:06:08 pm
SUPERMINI THRU 16
Finish Number Brand Name Moto 1Moto 2 Moto 3Points
1 888 SuzTyler T. Churchill 11 25
2 501 HonJason Mcilroy 22 24
3 460 KtmZac Mangum 33 23
4 28 HonCaden Sharp 55 22
5 681 KtmTyler Jones 47 21
6 179 SuzRhett D. Jensen 84 20
7 596 HonCasey Sheeb 96 19
8 22x YamKylee Lemmon 78 18
9 235 HonTraysen Taylor 69 17
Race Results Race: 9 Printed:06:08 pm
65CC OPEN
Finish Number Brand Name Moto 1Moto 2 Moto 3Points
1 106 KtmChance A. Lucchesi 11 25
2 57 KtmNoah H. Mortensen 33 24
3 54 KtmKash Williams 24 23
4 1 KawBlake Slagle 62 22
5 228 KtmEthan Lemmon 45 21
6 441 KtmThomes Jones 56 20
DNS 651 KtmKolton Hinton DNSDNS 19
65 BEGINNER
Finish Number Brand Name Moto 1Moto 2 Moto 3Points
1 721 KawBj Horton 21 25
2 888 KawHunter T. Fails 12 24
3 4 KawJayden Nersinger 43 23
4 110 KtmDevon Bates 34 22
5 151y KawDylan Jenkins 76 21
6 316 KawManson Erickson 67 20
7 9 KawCasey Cooper 88 19
8 812 SuzChance Williamson DNS5 18
9 8x KtmCammron Mclaughlin 5DNS 17
Race Results Race: 10 Printed:06:08 pm
250F BEG
Finish Number Brand Name Moto 1Moto 2 Moto 3Points
1 118 SuzLucas Hansen 12 25
2 57 KawAnthony Santo 41 24
3 312 YamAlex Cluff 23 23
4 24 YamLexi Winger 34 22
5 127 HonVictor Negron 55 21
6 386 HonAaron Mrozek 68 20
SCHOOLBOY
Finish Number Brand Name Moto 1Moto 2 Moto 3Points
1 525 HonJames Farnan 11 25
2 127 SuzRowdy Williamson 22 24
3 27 YamAustin Sharp 34 23
4 317 HonBraxton Weichers 46 22
5 111 HonMason Rodriguez 93 21
6 650 KawKaleb Hinton 57 20
7 830 SuzTorie Williamson 78 19
8 107 HonJohn Santo 69 18
9 191 HonJesse Hermanson 115 17
10 54 YamShawn Williams 8DNF 16
11 408 KawKyler Maeding 10DNF 15
Race Results Race: 11 Printed:06:08 pm
85CC OPEN
Finish Number Brand Name Moto 1Moto 2 Moto 3Points
1 888 SuzTyler T. Churchill 11 25
2 106 HonBrandon Lewis 52 24
3 596 HonCasey Sheeb 43 23
4 681 KtmTyler Jones 34 22
5 34 KawStetson Sharp 65 21
6 460 KtmZac Mangum 2DNS 20
150 OPEN
Finish Number Brand Name Moto 1Moto 2 Moto 3Points
1 501 HonJason Mcilroy 11 25
85 BEGINNER
Finish Number Brand Name Moto 1Moto 2 Moto 3Points
1 1 KawBlake Slagle 11 25
2 21g KawTommy Conners 22 24
3 202 KtmBrandan Kanelos 43 23
4 45 KawZachary Borellli 34 22
5 96 HonAaron Matulich 55 21
6 710 HonEli Hubbard 66 20
7 89 HonTyler Erickson 77 19
8 19m KawMichael Krause 88 18
Race Results Race: 12 Printed:06:08 pm
PEE WEE OPEN
Finish Number Brand Name Moto 1Moto 2 Moto 3Points
1 63 KtmPierce C. Brown 11 25
2 110 KtmDevon Bates 32 24
3 441 KtmThomes Jones 25 23
4 909 KtmNathon Reyes 54 22
5 912 KtmJessie O. Howard 73 21
6 33 KtmAustin Wilcox 46 20
7 14 KtmAndrew Matulich 67 19
DNS 812 SuzChance Williamson DNSDNS 18
Race Results Race: 13 Printed:06:08 pm
250F INTERMEDIATE
Finish Number Brand Name Moto 1Moto 2 Moto 3Points
1 127 SuzRowdy Williamson 11 25
2 02 KawTrent E. Scacio 22 24
250F PRO
Finish Number Brand Name Moto 1Moto 2 Moto 3Points
1 201 HonCameron Rodriguez 11 25
250F NOVICE
Finish Number Brand Name Moto 1Moto 2 Moto 3Points
1 501 HonJason Mcilroy 21 25
2 11 HonCody Bolan 12 24
3 232 HonRyan Steele 33 23
4 344 HonNathan Ambrose 44 22
5 191 HonJesse Hermanson 65 21
6 27 YamAustin Sharp 57 20
7 650 KawKaleb Hinton 86 19
8 44 HonCody Bunker 108 18
9 107 HonJohn Santo 99 17
10 317 HonBraxton Weichers 7DNF 16
11 830 SuzTorie Williamson 11DNF 15
DNF 77 HonDariwn Lee DNSDNF 14
Race Results Race: 14 Printed:06:08 pm
65CC 7-9
Finish Number Brand Name Moto 1Moto 2 Moto 3Points
1 106 KtmChance A. Lucchesi 11 25
2 54 KtmKash Williams 22 24
3 57 KtmNoah H. Mortensen 33 23
4 228 KtmEthan Lemmon 74 22
5 98 KawLogan S. Jensen 65 21
6 721 KawBj Horton 56 20
7 441 KtmThomes Jones 47 19
8 4 KawJayden Nersinger 88 18
9 151y KawDylan Jenkins 109 17
10 812 SuzChance Williamson 910 16
DNS 651 KtmKolton Hinton DNSDNS 15
DNS 8x KtmCammron Mclaughlin DNSDNS 14
65CC 10-12
Finish Number Brand Name Moto 1Moto 2 Moto 3Points
1 1 KawBlake Slagle 11 25
2 202 KtmBrandan Kanelos 22 24
GIRLS 65CC-150CC THRU 16
Finish Number Brand Name Moto 1Moto 2 Moto 3Points
1 77 KawMichaela Goodwin 11 25
2 22 KawBryanna Thompson 22 24