[Home]  [Calendar]  [Directions]  [Photos]  [Videos]  [Info]  [Links]  [Contact]

Mesquite Results page 

Race Results Race: 1 Printed: 2:12 PM
250F Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 21 Unk Reid Snyder Auburn, CA 1
2 114 SUZ Zach Nazzise Riverton, UT 2
3 246 Unk Chance Blackburn Newman Lake, WA 3
4 118 HON Weston Daley 4
5 155 HON Dane Rouse Tacoma, CA 5
6 888 YAM Tyler Churchill CA 6
7 23 KAW Tanner Sawyer Mojave, CA 7
8 522 YAM Cole Zitterkopf Grand Junction, CO 8
9 508 Unk Connor Strait Silt, CO 9
10 914 Unk Dylan Osborne Grand Junction, CO 10
11 158 KTM Coal Dils 11
12 709 Unk Trenton Fergen Glenwood Springs, CO 12
13 404 KAW Ryley Richardson 13
14 175 YAM Cj Gardner 14
15 260 HON Chase Clark 15
16 48 Unk Brandan Smith Elko, NE 16
17 721 KTM Alex Mecham 17
18 314 YAM Sean Perkins Tooele, UT 18
19 596 Unk Kylee Lemmon Bluffdale, UT 19
20 428 KAW Gage Putnam 20
21 115 KAW Taylor D'acquisto 21
22 106 HON Brandon Lewis 22
23 988 SUZ Karston Loader 23
24 418 Unk Tanner Bisco Moab, UT 24
25 645 Unk Austen Zaugg Elko, NE 25
26 96 Unk Aaron Matulich Las Vegas, NE 26
27 871 HON Bryant Kirton Washington, UT 27
28 88D Unk KTM_125sx Tanner Leach Fernley, NE 28
29 559 HON Brent Rouse Tacoma, CA 29
30 222 Unk Tucker Cantrell Highlands Ranch, CO 30
DNF 777 Unk Jacob Carter Silt, CO DNF
Race Results Race: 2 Printed: 2:12 PM
250F PRO
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 854 KTM Landen Powell South Jordan, UT 3 1 2
2 196 Unk Trevor Whitmarsh Sedalia, CO 1 2 3
3 87 Unk Dylan Bauer Spring Creek, NE 4 8 1
4 874 KAW Bodie Humpries 2 6 7
5 712 YAM Rowdy Williamson Washington, UT 7 5 4
6 96 Unk Jared Partridge Las Vegas, NE 8 3 5
7 108 HON Kyler Jones 6 7 6
8 24 HON Garrett Kite Northglen, CO 5 4 DNF
Race Results Race: 3 Printed: 2:12 PM
250F Intermediate
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 588 Unk Chris Alldredge Powell Butte, OR 3 1 1
2 56 Unk Brady Kiesel Temecula, CA 1 2 3
3 927 SUZ Tyler Kuntz 5 4 4
4 49 SUZ Dusty Humphries St George, UT 7 5 2
5 600 KAW Conner Olson Littleton, CO 9 6 7
6 571 KAW Cody Church Grand Junction, CO 6 13 5
7 289 KAW Jordan Petersen Bluffdale, UT 8 15 6
8 8 KTM Brandan Leith Eagle Mountain, UT 2 3 DNF
9 338 KAW Dustin Ore 11 9 10
10 574 Unk Honda_250f Cory Reed Grand Junction, CO 15 8 8
11 255 HON Cody Bolan Las Vegas, NV 13 11 11
12 853 KTM Casey Powell St Jordan, UT 10 17 9
13 918 YAM Garrett Lange 14 10 13
14 110 KAW Dalton Oxborrow 16 12 12
15 262 YAM Taylor Stevens Henderson, NV 12 7 DNF
16 118 YAM Kenny Dailey 18 14 14
17 232 YAM Reagan Johnson 20 16 15
18 210 YAM Jesse Gore Minden, NV 4 DNF DNF
19 34 SUZ Dillon Bethers 22 18 16
20 401 YAM Ty Olsen 21 22 17
21 871 Unk Mikey Powell Lehi, UT 17 19 DNF
22 98 HON John Santo 23 21 18
23 511 Unk Colton Wood St. George, UT 19 20 DNF
DNF 255 KAW Cody Boran DNF DNF DNF
Race Results Race: 4 Printed: 2:12 PM
65 9-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 27 Unk Jesse West Bend, OR 2 1 2
2 266 Unk Wyatt Lyonsmith Boise, ID 3 2 1
3 876 KTM Collin Elliott 7 4 3
4 18 KTM Dallen Daley 1 9 6
5 110 Unk Devon Bates Las Vegas, NE 4 3 10
6 120 Unk Reese Kelley Custer, 5 6 7
7 123 Unk Jarrett Green Riverton, WY 6 8 5
8 259 KTM Kasen Johnson 8 7 9
9 122 KTM Carson Swita 9 11 8
10 579 Unk Tate Robertson Windsor, CO DNF 5 4
11 18 KAW Mccray Condie 10 10 11
12 7a KAW Austin Phillips 11 12 12
13 4 Unk Jarom Hansen St. George, UT 12 13 DNF
Race Results Race: 5 Printed: 2:12 PM
65 6-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 109 Unk Gavin Leachman Encinitas, CA 4 2 2
2 604 KTM Max Miller 2 3 3
3 197 Unk Kyler Green Riverton, WY 5 6 5
4 452 Unk Brayden Bruce Upton, WY 6 5 6
5 63 COB Pierce Brown 1 1 DNF
6 130 Unk KTM_65 sx Matthew Sigler Bishop, CA 8 7 8
7 96 KAW Aaden Veazie 3 DNF 1
8 101 KTM Parker Earl 7 11 7
9 808 Unk Preston Kilroy Afton, WY 9 8 10
10 324 Unk Joshua Varize Oakley, CA DNF 4 4
11 904 Unk Tayler Allred Riverton, UT 10 9 9
12 14 Unk Logan Freeman Boulder City, NE 12 10 11
13 98 Unk Wyatt Peters Preston, ID 14 13 12
14 323 COB Hayden Hines 15 15 13
15 2 KTM Reed Westwood 11 12 DNF
16 6 KTM Cierra Candelaria Riverton, UT 16 14 14
17 12 KTM Anthony Marasco 13 DNF DNF
Race Results Race: 6 Printed: 2:12 PM
85 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 55 Unk yam_85yz Jeremy Byrne Newbury Park, CA 2 2 2
2 44 Unk Honda_150R Jonah Locks Dixon, CA 3 3 1
3 15 SUZ Jake Bork 4 4 3
4 106 HON Brandon Lewis 5 5 5
5 58 HON Gracie Van Horn 6 7 6
6 364 Unk Rachael Smith Oakley, CA 7 9 7
7 63 SUZ Jaisaac Sloan Phoenix, AZ 1 1 DNF
8 23 KTM Rylas Udderberg 8 8 9
9 15 KAW Jesus Chain 17 6 4
10 4 KTM Nathan Shaw Whitewater, CO 9 11 8
11 140 SUZ Antonio Martini 12 10 10
12 955 KAW Triton Thompson American Fork, UT 10 12 12
13 714 HON Travis Erickson 16 14 11
14 119 Unk Ty Vanwagoner Heber City, UT 13 15 13
15 4 KTM Trace Coats 11 13 DNF
16 44 YAM Brok Williams Mesquite, NV 14 DNF 15
17 401 HON Taylor Lee DNF 16 14
18 961 HON John Kuck 19 17 16
19 133 Unk Haydee Bullard Washington, UT DNF 18 17
20 49 HON Gage Perkins 20 19 18
21 80 Unk Trent Stallard Brookside, UT 15 20 DNF
22 48 HON Zach James 18 DNF DNF
Race Results Race: 7 Printed: 2:12 PM
450F Intermediate
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 600 KAW Conner Olson Littleton, CO 1 1 1
2 817 SUZ Kyle Adams Lakepoint, UT 3 2 2
3 181 HON Justin English 4 3 3
4 492 YAM Jeffrey Holley Syracuse, UT 6 7 4
5 44 Unk Koltan Reding Eagle Mountain, UT 8 4 6
6 12 YAM Michael Taylor Rock Springs, WY 9 5 5
7 226 SUZ Cru Eaton Cedar Hills, UT 5 6 DNF
8 911 HON Tallon Taylor Henderson, NE 2 DNF DNF
9 713 YAM Layne Harsha 7 DNF DNF
DNF 37 HON Derek Chapman DNF DNF DNF
Race Results Race: 8 Printed: 2:12 PM
250F Beginner
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 240 KAW Cody Lawson 2 2 1
2 494 YAM Kyle Gardner Washington, UT 4 1 3
3 143 SUZ Brandon Godwin 7 3 6
4 223 YAM Brandon Webb 1 14 2
5 72 HON Drake Wasden 3 17 4
6 910 KTM Beau Bringhurst 19 6 5
7 55 HON Dale Rouse Tacoma, CA 13 8 9
8 227 SUZ Jake Eaton 5 4 DNF
9 720 YAM Taylor Williams 12 13 11
10 772 Unk Luke Dent 15 11 12
11 719 YAM Reagan Vonkrosigk 10 5 DNF
12 787 HON Rocco Greef Kamas, UT 8 7 DNF
13 98 HON Jake Dent 14 12 13
14 122 Unk Brandon Ritz Elko, NE 20 10 10
15 55 Unk Aaron Kurek Tooele, UT 11 DNF 7
16 4 KTM Trace Coats 9 9 DNF
17 631 HON Sloan Harlin 6 DNF 16
18 13 HON Elijah Demars 18 15 15
19 85 SUZ Isiah Garcia DNF 16 14
20 595 KAW Zack D'acquisto DNF DNF 8
21 333 Unk Devyn Bogh Highland, UT 17 18 DNF
22 767 HON Guy Greeff 16 19 DNF
DNF 51 Unk Keegan Biasi Beaver Dam, AR DNF DNF DNF
Race Results Race: 9 Printed: 2:12 PM
50cc 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 604 KTM Max Miller 2 1 1
2 259 Unk Robert Hailey Iii Las Vegas, NE 3 3 2
3 452 Unk Brayden Bruce Upton, WY 1 2 6
4 11 COB Brett Zitterkopf 5 5 3
5 808 Unk Preston Kilroy Afton, WY 4 4 7
6 36 Unk Destry Kruger Las Vegas, NE 6 6 5
7 998 COB Wade Huffman 7 7 4
8 323 COB Hayden Hines 8 8 8
9 960 Unk cob_50 sr Jaxon Taylor Hudson, CO 9 12 9
10 42 Unk Coleton Zeller St. George, UT 11 9 10
11 366 Unk Cobra_50 Dane Lyonsmith Boise, ID 10 10 11
12 911 COB Ashley Mumma 12 11 12
13 876 KTM Tyce Olsen 13 13 13
14 9 Unk Keith Dotson DNF 14 DNF
Race Results Race: 10 Printed: 2:12 PM
85 7-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 11 Unk Cobe Lehnertz Lodi, CA 1 2 1
2 106 HON Chance Lucchesi Henderson, NV 2 1 3
3 96 KAW Aaden Veazie 3 3 2
4 500 Unk Austin Walton Sparks, NE 4 5 5
5 42 HON Brighton Parker 6 6 6
6 53 Unk Yamaha_85 Gaige Demars Carlin, NE 10 9 7
7 22 YAM Kolton Dean 8 10 8
8 377 YAM Bryan Borquez 11 11 9
9 988 Unk Michelle Smith Oakley, CA 9 12 11
10 721 Unk Bajaine Horton Las Vegas, NE 7 8 18
11 48 Unk ktm_85cc Jordan Miller Denver, CO 12 13 10
12 958 Unk Kaw_kx 85 Kaleb Taylor Hudson, CO DNF 4 4
13 71 HON Eric Snow 5 7 DNF
14 441 KTM Thomas Jones Henderson, NV 14 15 12
15 228 Unk Ethan Lemmon Bluffdale, UT 15 14 13
16 579 Unk Tate Robertson Windsor, CO 13 17 14
17 552 Unk Jace Bruce Upton, WY 16 16 15
18 27 Unk Jesse West Bend, OR 18 19 17
19 266 Unk Wyatt Lyonsmith Boise, ID 17 18 21
20 120 Unk Reese Kelley Custer, 19 20 19
21 59 SUZ Jayden Atwood 21 22 22
22 220 YAM Dillon Mcdermott 22 23 23
23 7 KTM Kasen Johnson 20 21 DNF
24 123 Unk Jarrett Green Riverton, WY DNF 26 16
25 317 KAW Matt Bynum 26 24 20
26 799 Unk Jaxon Bogh Highland, UT 25 27 24
27 19 HON Amanda Westwood 24 25 DNF
28 19x KTM Reed Westwood 23 DNF DNF
Race Results Race: 11 Printed: 2:12 PM
450F Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 KAW Tanner Sawyer Mojave, CA 1 1 2
2 404 KAW Ryley Richardson 2 2 3
3 721 KTM Alex Mecham 4 3 5
4 53 HON Cory Miller 5 4 4
5 711 KAW 463462 Ryan Goodwin Las Vegas, NV 6 5 6
6 123 YAM Joey Silva 7 8 7
7 91 YAM Chase Kilroy 8 6 8
8 888 YAM Tyler Churchill CA 3 DNF 1
9 216 HON Alex Gochis Stansbury Park, UT DNF 7 DNF
Over 25
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 399 KTM Stan Jones Henderson, NV 2 2 2
2 12 YAM Michael Taylor Rock Springs, WY 3 3 1
3 713 YAM Layne Harsha 1 1 DNF
4 104 YAM Joshua Lea Washington, VA 4 4 DNF
Race Results Race: 12 Printed: 2:12 PM
MINI WOMEN
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 58 HON Gracie Van Horn 1 1 1
2 364 Unk Rachael Smith Oakley, CA 3 2 2
3 988 Unk Michelle Smith Oakley, CA 2 3 3
4 904 Unk Tayler Allred Riverton, UT 6 7 5
5 133 Unk Haydee Bullard Washington, UT DNF 4 4
6 19 HON Amanda Westwood 4 5 DNF
7 711 SUZ Kennedy Taylor 5 6 DNF
Race Results Race: 13 Printed: 2:12 PM
Over 40
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 118 Unk Jerry Hampton Idaho Falls, ID 1 1 1
2 399 KTM Stan Jones Henderson, NV 2 2 3
3 8 HON Mike Miller 3 3 2
4 703 KAW Gary Dodge 4 5 4
5 4 HON Dave Spaulding 6 6 5
6 551 Unk Joel Daniels Henderson, NE 7 7 6
7 99 Unk Jyle Wilkinson Idaho Falls, ID 5 4 DNF
8 16 KAW Brian Dehaas 8 8 DNF
DNF 963 SUZ Mike Cunningham DNF DNF DNF
College Boy 17 Up
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 817 SUZ Kyle Adams Lakepoint, UT 2 1 1
2 181 HON Justin English 4 3 3
3 492 YAM Jeffrey Holley Syracuse, UT 6 6 4
4 574 Unk Honda_250f Cory Reed Grand Junction, CO 5 4 11
5 155 HON Dane Rouse Tacoma, CA 14 5 2
6 98 HON John Santo 7 9 6
7 34 SUZ Dillon Bethers 9 8 7
8 428 KAW Gage Putnam 13 7 5
9 226 SUZ Cru Eaton Cedar Hills, UT 3 2 DNF
10 645 Unk Austen Zaugg Elko, NE 11 11 8
11 44 Unk Koltan Reding Eagle Mountain, UT 10 10 10
12 928 HON Josh Stowe 12 DNF 9
13 911 HON Tallon Taylor Henderson, NE 1 DNF DNF
14 37 HON Derek Chapman 8 DNF DNF
DNF 143 SUZ Brandon Godwin DNF DNF DNF
Race Results Race: 14 Printed: 2:12 PM
50cc Powder Puff
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 911 COB Ashley Mumma 1 1 1
2 6 COB Cierra Candelaria Riverton, UT 2 2 2
3 18 YAM Kaytlynn Marisco DNF 3 3
Race Results Race: 15 Printed: 2:12 PM
450F Beginner
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 143 SUZ Brandon Godwin 3 2 1
2 112 KTM Brodie Worsencroft 2 3 2
3 528 HON Chase Anes 4 4 3
4 923 YAM Austin Petersen 1 1 DNF
5 468X HON Louie Kordich Las Vegas, NE 5 DNF DNF
125 2stroke
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 588 Unk Chris Alldredge Powell Butte, OR 1 1 1
2 927 SUZ Tyler Kuntz 2 3 2
3 246 Unk Chance Blackburn Newman Lake, WA 3 2 3
4 158 KTM Coal Dils 4 4 5
5 522 YAM Cole Zitterkopf Grand Junction, CO 5 5 4
6 559 HON Brent Rouse Tacoma, CA 7 6 6
7 88D Unk KTM_125sx Tanner Leach Fernley, NE 6 7 7
8 33 HON Tyler Jones Henderson, NV 8 8 8
DNF 710 Unk Elijah Hubbard Las Vegas, NE DNF DNF DNF
DNF 236 Unk Zachary Clauser Truckee, CA DNF DNF DNF
Race Results Race: 16 Printed: 2:12 PM
450F PRO
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 87 Unk Dylan Bauer Spring Creek, NE 2 1 2
2 196 Unk Trevor Whitmarsh Sedalia, CO 1 5 1
3 711 HON Ronnie Goodwin 5 2 3
4 108 HON Kyler Jones 3 3 6
5 11 KAW Hank Kindell Carbondale, CO 6 7 5
6 32 YAM Doug Jackson 7 8 7
7 24 HON Garrett Kite Northglen, CO 4 4 DNF
8 127 YAM Rowdy Williamson Washington, UT 9 DNF 4
9 86 KAW Brandon Kealamakia Cedar City, UT 8 6 DNF
Race Results Race: 17 Printed: 2:12 PM
SUPERMINI
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 63 SUZ Jaisaac Sloan Phoenix, AZ 1 1 1
2 11 Unk Cobe Lehnertz Lodi, CA 4 5 4
3 15 KAW Jesus Chain 6 6 3
4 44 Unk Honda_150R Jonah Locks Dixon, CA 7 4 5
5 58 HON Gracie Van Horn 3 9 6
6 106 HON Chance Lucchesi Henderson, NV 8 3 7
7 15 SUZ Jake Bork 10 8 2
8 958 Unk Kaw_kx 85 Kaleb Taylor Hudson, CO 9 11 8
9 500 Unk Austin Walton Sparks, NE 11 10 9
10 55 Unk yam_85yz Jeremy Byrne Newbury Park, CA 2 2 DNF
11 106 HON Brandon Lewis 5 7 24
12 23 KTM Rylas Udderberg 14 13 10
13 42 HON Brighton Parker 12 14 11
14 22 YAM Kolton Dean 15 12 12
15 341 Unk Orazio Di Mauro Sonoma, CA 16 15 15
16 377 YAM Bryan Borquez 19 19 14
17 53 Unk Yamaha_85 Gaige Demars Carlin, NE 20 16 16
18 714 HON Travis Erickson 21 17 17
19 441 KTM Thomas Jones Henderson, NV 22 21 13
20 721 Unk Bajaine Horton Las Vegas, NE 18 18 20
21 4 KTM Nathan Shaw Whitewater, CO 17 23 18
22 71 HON Eric Snow 13 20 DNF
23 16 Unk Kason Bulloch Mesquite, NE 24 22 19
24 401 HON Taylor Lee 26 25 21
25 44 YAM Brok Williams Mesquite, NV 27 24 22
26 220 YAM Dillon Mcdermott 25 26 23
27 7 SUZ Wayne Sorenson 28 27 25
28 48 Unk ktm_85cc Jordan Miller Denver, CO 23 DNF DNF
DNF 97 HON Bradly Johnson DNF DNF DNF
DNF 27 Unk Jesse West Bend, OR DNF DNF DNF
Race Results Race: 18 Printed: 2:12 PM
Women
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 51 YAM Amanda Maheu 1 1 1
2 596 Unk Kylee Lemmon Bluffdale, UT 2 2 2
3 22 YAM Allix Johnson 3 3 6
4 314 KAW Jacque Kindell 6 5 4
5 529 HON Morgan Perkins 7 6 5
6 628 SUZ Breedh Bringhurst 8 8 7
7 228 SUZ Chandler Bell 4 DNF 3
8 333 Unk Devyn Bogh Highland, UT 5 4 DNF
9 4 HON Taylor Bolan Las Vegas, DNF 7 DNF
Sportsman 25 up
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 301 YAM Jim Maxfield Washington, UT 1 1 1
2 142 HON Buck Parker 2 2 DNF
3 328 HON Tim Neal West Jordan, UT 3 3 DNF
4 4 HON Dave Spaulding 4 DNF DNF
5 53 SUZ Kevin Bailey 5 DNF DNF
Race Results Race: 19 Printed: 2:12 PM
65 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 109 Unk Gavin Leachman Encinitas, CA 2 1 2
2 96 KAW Aaden Veazie 3 3 3
3 579 Unk Tate Robertson Windsor, CO 11 6 1
4 266 Unk Wyatt Lyonsmith Boise, ID 4 8 10
5 120 Unk Reese Kelley Custer, 8 10 5
6 604 KTM Max Miller 7 4 12
7 63 COB Pierce Brown 1 2 DNF
8 876 KTM Collin Elliott 9 5 11
9 324 Unk Joshua Varize Oakley, CA 10 12 4
10 27 Unk Jesse West Bend, OR 6 7 13
11 18 KTM Dallen Daley 5 20 6
12 110 Unk Devon Bates Las Vegas, NE 13 11 8
13 197 Unk Kyler Green Riverton, WY 14 13 7
14 123 Unk Jarrett Green Riverton, WY 19 9 14
15 101 KTM Parker Earl 16 19 9
16 259 KTM Kasen Johnson 12 14 DNF
17 904 Unk Tayler Allred Riverton, UT 17 17 15
18 130 Unk KTM_65 sx Matthew Sigler Bishop, CA 15 15 DNF
19 18 KAW Mccray Condie 18 16 18
20 285 Unk Kaione Daniels Henderson, NE 20 18 16
21 14 Unk Logan Freeman Boulder City, NE 21 21 17
Race Results Race: 20 Printed: 2:12 PM
OPEN NOV
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 21 Unk Reid Snyder Auburn, CA 1 3 1
2 155 HON Dane Rouse Tacoma, CA 3 2 2
3 118 HON Weston Daley 2 4 4
4 114 SUZ Zach Nazzise Riverton, UT 5 1 6
5 404 KAW Ryley Richardson 6 6 3
6 508 Unk Connor Strait Silt, CO 4 8 5
7 709 Unk Trenton Fergen Glenwood Springs, CO 12 5 8
8 559 HON Brent Rouse Tacoma, CA 7 7 11
9 260 HON Chase Clark 8 14 9
10 721 KTM Alex Mecham 9 10 13
11 711 KAW 463462 Ryan Goodwin Las Vegas, NV 11 20 10
12 53 HON Cory Miller 13 15 14
13 175 YAM Cj Gardner DNF 12 7
14 645 Unk Austen Zaugg Elko, NE 19 16 15
15 48 Unk Brandan Smith Elko, NE 10 11 DNF
16 596 Unk Kylee Lemmon Bluffdale, UT 16 18 17
17 642 KAW Dusty Page 22 17 16
18 222 Unk Tucker Cantrell Highlands Ranch, CO 14 13 DNF
19 418 Unk Tanner Bisco Moab, UT 24 21 12
20 914 Unk Dylan Osborne Grand Junction, CO DNF 9 19
21 911 HON Derek Brobst Herriman, UT 17 24 22
22 988 SUZ Karston Loader 15 19 DNF
23 33 HON Tyler Jones Henderson, NV 18 26 20
24 343 KTM Bodie Page Bluffdale, UT 20 25 21
25 928 HON Josh Stowe DNF 23 18
26 113 KAW Coleton Bernard Green River, WY 23 28 23
27 777 Unk Jacob Carter Silt, CO 21 27 DNF
28 328 HON Jeremy Farnsworth DNF 22 DNF
DNF 236 Unk Zachary Clauser Truckee, CA DNF DNF DNF
Race Results Race: 21 Printed: 2:12 PM
OPEN INT
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 56 Unk Brady Kiesel Temecula, CA 1 1 1
2 600 KAW Conner Olson Littleton, CO 2 3 2
3 49 SUZ Dusty Humphries St George, UT 5 6 3
4 289 KAW Jordan Petersen Bluffdale, UT 6 4 5
5 571 KAW Cody Church Grand Junction, CO 10 8 6
6 574 Unk Honda_250f Cory Reed Grand Junction, CO 8 10 7
7 181 HON Justin English 11 11 4
8 8 KTM Brandan Leith Eagle Mountain, UT 3 2 DNF
9 853 KTM Casey Powell St Jordan, UT 7 15 8
10 226 SUZ Cru Eaton Cedar Hills, UT 4 5 DNF
11 255 HON Cody Bolan Las Vegas, NV 16 9 9
12 118 YAM Kenny Dailey 13 13 11
13 262 YAM Taylor Stevens Henderson, NV 14 7 DNF
14 918 YAM Garrett Lange 17 DNF 10
15 911 Unk Tallon Taylor Henderson, NE 9 DNF DNF
16 110 KAW Dalton Oxborrow 19 12 DNF
17 232 YAM Reagan Johnson 18 14 DNF
18 37 HON Derek Chapman 12 DNF DNF
19 511 Unk Colton Wood St. George, UT 15 DNF DNF
DNF 255 KAW Cody Boran DNF DNF DNF
DNF 492 YAM Jeffrey Holley Syracuse, UT DNF DNF DNF
Race Results Race: 22 Printed: 2:12 PM
50cc Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 604 KTM Max Miller 3 2 1
2 452 Unk Brayden Bruce Upton, WY 2 4 2
3 808 Unk Preston Kilroy Afton, WY 5 3 3
4 98 Unk Wyatt Peters Preston, ID 8 6 4
5 259 Unk Robert Hailey Iii Las Vegas, NE 4 9 6
6 998 COB Wade Huffman 7 5 7
7 36 Unk Destry Kruger Las Vegas, NE 6 8 8
8 63 COB Pierce Brown 1 1 DNF
9 960 Unk cob_50 sr Jaxon Taylor Hudson, CO 11 10 9
10 366 Unk Cobra_50 Dane Lyonsmith Boise, ID 9 11 11
11 11 COB Brett Zitterkopf DNF 7 5
12 42 Unk Coleton Zeller St. George, UT 10 14 10
13 876 KTM Tyce Olsen 15 15 12
14 911 COB Ashley Mumma 14 12 DNF
15 323 COB Hayden Hines 13 13 DNF
16 6 COB Cierra Candelaria Riverton, UT 18 17 13
17 84 Unk Hunter Dasilva Folsom, CA 12 16 DNF
18 47 HON Kaden Garcia 17 19 14
19 50 Unk Jackson Glathar St. George, UT 19 20 15
20 165 Unk Nathan Von Miller Elko, NE 16 18 DNF
Race Results Race: 23 Printed: 2:12 PM
85 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 63 SUZ Jaisaac Sloan Phoenix, AZ 1
2 44 Unk Honda_150R Jonah Locks Dixon, CA 2
3 106 HON Chance Lucchesi Henderson, NV 3
4 11 Unk Cobe Lehnertz Lodi, CA 4
5 15 KAW Jesus Chain 5
6 96 KAW Aaden Veazie 6
7 23 KTM Rylas Udderberg 7
8 500 Unk Austin Walton Sparks, NE 8
9 106 HON Brandon Lewis 9
10 958 Unk Kaw_kx 85 Kaleb Taylor Hudson, CO 10
11 377 YAM Bryan Borquez 11
12 721 Unk Bajaine Horton Las Vegas, NE 12
13 341 Unk Orazio Di Mauro Sonoma, CA 13
14 955 KAW Triton Thompson American Fork, UT 14
15 579 Unk Tate Robertson Windsor, CO 15
16 552 Unk Jace Bruce Upton, WY 16
17 401 HON Taylor Lee 17
18 48 Unk ktm_85cc Jordan Miller Denver, CO 18
19 228 Unk Ethan Lemmon Bluffdale, UT 19
20 220 YAM Dillon Mcdermott 20
21 42 HON Brighton Parker 21
22 22 YAM Kolton Dean 22
23 140 SUZ Antonio Martini 23
24 44 YAM Brok Williams Mesquite, NV 24
DNF 15 SUZ Jake Bork DNF
DNF 71 HON Eric Snow DNF
DNF 4 KTM Trace Coats DNF
DNF 53 Unk Yamaha_85 Gaige Demars Carlin, NE DNF
DNF 55 Unk yam_85yz Jeremy Byrne Newbury Park, CA DNF
DNF 16 Unk Kason Bulloch Mesquite, NE DNF
Race Results Race: 24 Printed: 2:12 PM
Over 50
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 4 HON Dave Spaulding 1 1
2 51 KTM Rusty Hunt 2 2
DNF 517 HON Ellis Harlin DNF DNF
Over 30
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 32 YAM Doug Jackson 1 1 1
2 8 HON Mike Miller 3 3 3
3 301 YAM Jim Maxfield Washington, UT 5 4 2
4 142 HON Buck Parker 4 5 4
5 118 Unk Jerry Hampton Idaho Falls, ID 2 2 DNF
6 399 KTM Stan Jones Henderson, NV 6 6 DNF
7 328 HON Tim Neal West Jordan, UT 8 8 DNF
8 16 KAW Brian Dehaas 7 9 DNF
9 104 YAM Joshua Lea Washington, VA DNF 7 DNF
Race Results Race: 25 Printed: 2:12 PM
Open Pro
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 87 Unk Dylan Bauer Spring Creek, NE 1 2 2
2 711 HON Ronnie Goodwin 3 3 1
3 108 HON Kyler Jones 4 1 3
4 145 Unk Jared Partridge Las Vegas, NE 2 7 4
5 127 YAM Rowdy Williamson Washington, UT 7 5 5
6 11 KAW Hank Kindell Carbondale, CO 5 6 6
7 874 KAW Bodie Humpries 6 4 DNF
Race Results Race: 26 Printed: 2:12 PM
SCHOOLBOY Thru 16
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 588 Unk Chris Alldredge Powell Butte, OR 1
2 49 SUZ Dusty Humphries St George, UT 2
3 289 KAW Jordan Petersen Bluffdale, UT 3
4 600 KAW Conner Olson Littleton, CO 4
5 927 SUZ Tyler Kuntz 5
6 21 Unk Reid Snyder Auburn, CA 6
7 571 KAW Cody Church Grand Junction, CO 7
8 508 Unk Connor Strait Silt, CO 8
