09/29/2007          
Overall Race Results          
PEE WEE SHAFT THRU 6          
Overall Number Name City,State Moto 1 Moto 2
1 888 Deegan Bischoff Payson, UT 1 1
2 21 Jack Milner Sandy, UT 2 2
PEE WEE THRU 6          
Overall Number Name City,State Moto 1 Moto 2
1 91 Tommy Rees Lon, UT 1 1
2 11 Tallon Reveal Las Vegas, NV 2 2
PEE WEE 7-8          
Overall Number Name City,State Moto 1 Moto 2
1 971 Logan Jensen Enoch, UT 1 2
2 65 Tanner Mcmullin Roosevelt, UT 3 1
3 228 Ethan Lemmon Bluffdale, UT 2 3
4 7 Scott L. Hall Washington, UT 5 5
5 57 Noah Mortensen St George, UT 4 6
6 84 Zane Taylor Fremont, UT 6 7
7 894 Tristen Gugelman St.george, UT 10 4
8 18 Dallen Daley Provo, UT 8 8
9 91 Conner Rees Loa, UT 7 9
10 181 Chase Christensen Provo, UT 9 10
PEE WEE OPEN THRU 9          
Overall Number Name City,State Moto 1 Moto 2
1 65 Tanner Mcmullin Roosevelt, UT 2 1
2 228 Ethan Lemmon Bluffdale, UT 3 2
3 106 Chance A. Lucchesi   1 5
4 894 Tristen Gugelman St.george, UT 5 3
5 57 Noah Mortensen St George, UT 6 4
6 77 Zach Mccarthy Cedar City, UT 7 6
7 75 Landon Larson Las Vegas, NV 4 DNS
PEE WEE PIT BIKE THRU 9          
Overall Number Name City,State Moto 1 Moto 2
1 26 Trinity Payne Cleveland, UT 1 1
2 625 Branson Christensen Provo, UT 2 2
POWDER PUFF THRU 10          
Overall Number Name City,State Moto 1 Moto 2
1 22x Kylee Lemmon Bluffdale, UT 1 1
2 133 Haydee Bullard Washington, UT 2 2
3 55 Macey Jensen Enoch, UT 3 3
4 11 Kenadie Terry Richfield, UT DNS DNS
65cc 6-8          
Overall Number Name City,State Moto 1 Moto 2
1 106 Chance A. Lucchesi   1 1
2 65 Tanner Mcmullin Roosevelt, UT 3 2
3 971 Logan Jensen Enoch, UT 4 3
4 555 Weston Bishop St George, UT 2 6
5 54 Kash Williams   5 4
6 228 Ethan Lemmon Bluffdale, UT 9 5
7 7 Scott L. Hall Washington, UT 7 7
8 57 Noah Mortensen St George, UT 6 8
9 84 Zane Taylor Fremont, UT 8 9
10 7x Josh Mccarthy Cedar City, UT 10 10
65cc 9-11          
Overall Number Name City,State Moto 1 Moto 2
1 988 Karston Loader Mapleton, UT 1 1
2 122 Brock Reveal Las Vegas, NV 3 2
3 z63 Dylan Winters Magna, UT 2 5
4 680 Laramie Payne Cleveland, UT 6 3
5 952 Aaron Miller Spanish Fork, UT 4 6
6 106x Brandon Lewis Las Vegas, NV 7 4
7 878 Pete Bischoff Payson, UT 5 7
8 151 Blaine Curtis   8 8
9 777 Brayden Searle Lapoint, UT 9 9
10 84x Stetson Wood St George, UT 10 DNS
65cc OPEN 6-11          
Overall Number Name City,State Moto 1 Moto 2
1 878 Pete Bischoff Payson, UT 2 1
2 680 Laramie Payne Cleveland, UT 3 3
3 106 Chance A. Lucchesi   5 2
4 988 Karston Loader Mapleton, UT 4 4
5 z63 Dylan Winters Magna, UT 1 9
6 952 Aaron Miller Spanish Fork, UT 6 5
7 75 Landon Larson Las Vegas, NV 7 6
8 151 Blaine Curtis   9 7
9 54 Kash Williams   8 8
10 84 Stetson Wood St George, UT 10 DNS
85cc BEGINNER          
Overall Number Name City,State Moto 1 Moto 2
1 106 Brandon Lewis Las Vegas, NV 2 1
2 141 Allen Atwood Vernal, UT 1 3
3 65 Robert England Las Vegas, NV 3 2
4 999 Boedy Searle Lapoint, UT 4 4
5 10 Makay England Las Vegas, NV 6 5
6 34 Stetson Sharp Diamond Valley, UT 5 6
85cc 7-11 JUNIOR          
Overall Number Name City,State Moto 1 Moto 2
1 898 Reno Coonradt Vernal, UT 1 1
2 73 Adam Yocum Las Vegas, NV 3 2
3 11 Brock Reveal Las Vegas, NV 4 4
4 51 Bryant Kirton Washington, UT 2 7
5 179 Rhett Jensen Enoch, UT 7 3
6 988 Karston Loader Mapleton, UT 5 5
7 28 Caden Sharp Diamond Valley, UT 8 6
8 878 Pete Bischoff Payson, UT 6 9
9 z63 Dylan Winters Magna, UT 9 10
10 229 Jesse Hinde Herriman, UT DNF 8
85cc 12-15 JUNIOR          
Overall Number Name City,State Moto 1 Moto 2
1 110 Dalton Oxborrow Lehi, UT 2 1
2 888 Tyler T. Churchill Washington, UT 3 2
3 269 Rex Tullio Helper, UT 1 4
4 181 Justin English Riverton, UT 4 3
5 526 Nick Hammer Spanish Fork, UT 5 5
6 511 Colton D. Wood St George, UT DNF DNS
SUPERMINI          
Overall Number Name City,State Moto 1 Moto 2
1 893 Levii Hall St George, UT 1 1
2 888 Tyler T. Churchill Washington, UT 3 2
3 100 Chaisson Cozzens Las Vegas, NV 2 5
4 898 Reno Coonradt Vernal, UT 6 3
5 110 Dalton Oxborrow Lehi, UT 5 4
6 181 Justin English Riverton, UT 7 7
7 818 Shawn Meryhew American Fork, UT 9 6
8 73 Adam Yocum Las Vegas, NV 8 8
9 359 Aj Alviso Taylorsville, UT 10 9
10 179 Rhett Jensen Enoch, UT 11 10
11 215 Ty Rees Lon, UT 12 11
12 269 Rex Tullio Helper, UT 4 DNS
13 511 Colton D. Wood St George, UT DNS DNS
ATV JUNIOR          
Overall Number Name City,State Moto 1 Moto 2
1 16 Max Niederhauser Parowan, UT 1 1
2 18 Dallas Phillips Riverton, UT DNF DNF
ATV INTERMEDIATE          
Overall Number Name City,State Moto 1 Moto 2
1 45 Colt Brinkerhoff Fillmore, UT 1 1
BIG BIKE BEGINNER          
Overall Number Name City,State Moto 1 Moto 2
1 510 Michael Curtis   2 1
2 178 Shawn Kirton Washington, UT 3 2
3 46 Carson Terry Richfield, UT 1 4
4 22 Brad Fryer Lehi, UT 4 3
5 11 Kenny Rios Las Vegas, NV 5 5
125 JUNIOR          
Overall Number Name City,State Moto 1 Moto 2
1 237 Jason Cisneros St George, UT 1 1
2 380 Jimmy Roy Henderson, NV 2 2
3 262 Taylor Stevens Logandale, NV 3 3
4 27 Austin Sharp St.george, UT 5 4
5 02 Trent Scacco Overton, NV 4 5
6 179a Andrew Stoddard Washington, UT 7 6
7 58 Brennan Rees Lon, UT 6 7
8 24 Jeremy Kesler Cedar Hills, UT 9 8
9 935 Jordan Stevens Draper, UT 8 9
10 94 Zack Taylor Fremont, UT 10 10
125 INTERMEDIATE          
Overall Number Name City,State Moto 1 Moto 2
1 165 Austin Parr Henderson, NV 1 1
125 PRO          
Overall Number Name City,State Moto 1 Moto 2
1 988 Ty Morrow   1 1
250 JUNIOR          
Overall Number Name City,State Moto 1 Moto 2
1 619 Blaine Johnson Herriman, UT 1 1
2 173 Jc Dahl Salt Lake, UT 2 2
3 771 Jon Hinde Herriman, UT 3 3
4 25 Matt Powell Lehi, UT 4 DNS
250 INTERMEDIATE          
Overall Number Name City,State Moto 1 Moto 2
1 893 Levii Hall St George, UT 1 1
2 3 Garrett Cisneros Washington, UT 3 2
3 130 Riley Smith Slc, UT 2 3
4 437 Holden Mackintosh Layton, UT 5 4
5 909 Jeff Burgess Kearns, UT 4 DNS
6 302 Dean J. Camacho St George, UT 6 DNS
250 PRO          
Overall Number Name City,State Moto 1 Moto 2
1 242 Jesse Hodges Sandy, UT 1 1
2 363 James Beck South Jordan, UT 2 2
OPEN JUNIOR          
Overall Number Name City,State Moto 1 Moto 2
1 380 Jimmy Roy Henderson, NV 1 2
2 02 Trent Scacco Overton, NV 2 3
3 237 Jason Cisneros St George, UT 6 1
4 27 Austin Sharp St.george, UT 4 4
5 179a Andrew Stoddard Washington, UT 3 5
6 24 Jeremy Kesler Cedar Hills, UT 5 6
OPEN INTERMEDIATE          
Overall Number Name City,State Moto 1 Moto 2
1 165 Austin Parr Henderson, NV 2 1
2 884 Mark Tamllos Price, UT 3 2
3 130 Riley Smith Slc, UT 4 3
4 893 Levii Hall St George, UT 1 DNS